HD 3G 4G Sim Card Wireless Camera with Infrared TF Card Video Record IR 20M
Features:
2.0 megapixel HD IP camera, maximum resolution 1920*1080 ;
1.0 megapixel HD IP camera, maximum resolution 1280*720 ;
Support 3G/4G, support AP mode;
Support TF card storage, maximum support 128G Micro SD card; (SD card is NOT include)
Default 3.6mm lens;
Waterproof IP66;
18pcs IR infrared LEDs, 20m Night Vision;
Support P2P, view & anywhere & anytime;
Elegant outline and easy installation;
Provide Android & IOS APP and professional CMS PC client software;
Specificaitons:
| Camera | Operating system | Embedded Linux OS |
| Processor | HI3518EV200 | |
| Sensor | 720P Model NC901G: 1/4" OV9732 CMOS | |
| 1080P Model NC906G:1/2.7" GC2023 CMOS | ||
| Lens interface type | M12 | |
| Lens | 3.6mm lens | |
| View angle | 75.7 degree | |
| Min.illumination | 0.05lux/0lux (IR on) | |
| Day&Night mode | Auto IR-CUT | |
| Night vision distance | 18pcs IR LEDs. IR radiation distance 20m | |
| Video | Video compression | H.264 |
| Video streaming | Three streaming | |
| Video resolution | Model NC901G First stream:1080P(1920x1080), 720P(1280x720), Q720P(640x352) | |
| Model NC906G First stream:960P(1280x960), 720P(1280x720), Q720P(640x352) | ||
| Second stream:Q720P(640x352), QQ720P(320x176) | ||
| Third stream:QQ720P(320x176) | ||
| Video code rate | 32~6144Kbps. supports constant bitrate/variable bitrate | |
| Video frame rate | NC901G:25fps,NC906G:15fps | |
| Image settings | Brightness,saturation,contrast,Sharpness,Exposure,flip,mirror | |
| Image enhancement |
Backlight compensation,Automatic white balance, Digital WDR, 3D digital noise reduction |
|
| Function | Motion detecting | Can set 4 independent detection region (1-100 sensitivity can be set) |
| Alarm linkage |
alarm upload pictures and videos to the FTP server, alarm write pictures and videos to Micro SD card, alarm mobile phone message push |
|
| Privacy mask | maximum support 4 users to simultaneously browse | |
| OSD | support camera name, date and time information superimposed | |
| User management | Supports user and rights management | |
| Simultaneous viewers | Maximum support 4 users to simultaneously browse | |
| Network protocol |
TCP/IP, HTTP, TCP, ICMP, UDP, ARP, IGMP, SMTP, FTP, DHCP, DNS, DDNS, NTP, UPNP, RTSP etc |
|
| Connection protocol | N/A | |
| 4G | 4G standard | FDD-LTE |
| Frequency range | B1(2100MHz), B3(1800MHz), B7(2600MHz), B8(900MHz), B20(800MHz) | |
| Transmission rate | Upload max:50Mbps, download max: 150Mbps | |
| Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
| 3G | 3G standard | WCDMA |
| Frequency range | B1(2100MHz), B8(900MHz) | |
| Transmission rate | Upload max:5.76Mbps, download max: 21Mbps | |
| Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
| Interface | Power interface | 5.5mm power interface |
| Ethernet | RJ45 & Antenna 10M/100M Adaptive Ethernet Interface | |
| TF card Slot |
maximum support 128G TF card, can set the automatic capture and timer recording |
|
| Reset button | Support | |
| General specification | Power supply | DC 12V 1A |
| power | Day:3W, Night:8W | |
| Operating temperature | -20 to +60 degree | |
| Operating humidity | 10% to 95%(non-condensing) | |
| Waterproof level | IP66 | |
| Material | Aluminum | |
| Installation | Rack mounting | |
| Product size(W×D×H)(mm) | 65*75*45mm | |
| Product weight(kg) | 0.38 | |
| Accessories | 1*Power Supply, Bag*Screws, 2*Antenna, 1*Manual | |
| Package Size(W×D×H)(mm) | 200*130*95mm | |
| Package Weight(kg) | 0.65 |
Packing List:
1*4G WIFI Camera
1*Power Supply
1*Manual
1*Screws Bag
2*Antenna
Contact:Ray Zhang
Phone:+86-18675502646
Email:security@wayhang.com
Add:Futian District, Shenzhen, Guangdong, China