| Operation system | H.264 Baseline Profile | |
| Sensor | 1.0MP, 1.3MP | |
| Resolution | 720P(1280x720),960P(1280x960)VGA(640x360), QVGA(320x180) | |
| Frame rate | 1-30fps | |
| Min.illumination | Day:1.5LUX, Night:0LUX (IR lamp opened) | |
| Onvif | Support | |
| Phone viewing | Support iOS7.0,Android3.0 above) | |
| Local storage | Max support 128G TF card, 24h recording,(please use FAT32 formatting if SD card's storage above 32G ) | |
| Coding Standard | G.711A | |
| Input | 1 way inbuilt-38db microphone | |
| Output | Inbuilt 2pcs speaker(8Ω1W) | |
| Setting | Pan 0°-355°,Tilt 0°-120° | |
| Type | Manual recording/ Timing recording/ Alarming recording | |
| Saving | TF card(max128G), NVR(Onvif, HDD), local client | |
| Motion Detection | Support | |
| Alarm Linkage | screenshot and sent email | |
| FDD-LTE, TDD-LTE, WCDMA/HSPA+, TD-SCDMA, GSM/GPRS/EDGE | ||
| LTE B1/B3/B8/B38/B39/B40/B41 | ||
| WCDMA 2100/900MHz,TD-SCDMA B34/B39 | ||
| TD-SCDMA B34/B39 | ||
| GSM/GPRS/EDGE: 900/ 1800MHz | ||
| FDD-LTE/TDD-LTE: upload 50M / download 150Mbps | ||
| HSPA+: upload 5.76M / download 21Mbps | ||
| TD-SCDMA: upload 2.2Mbps / download 2.8Mbps | ||
| Micro SIM card | ||
| 802.11b/g/n, Max 72Mbps | ||
| 2412MHz-2472MHz | ||
| Open, WPA-PSK, WPA2-PSK | ||
| case | Plastic | |
| working environment | Indoor | |
| Working Temperature | "-10~50 °C | |
| Working Humidity | 10%-90%RH | |
| Power Supply | DC12V2A | |
| Video Input | Max support 4pcs phone or PC viewing at the same time | |
| Size | 104mm x104 mm x139mm | |
| Net Weight | 0.6kg/pcs ; 20pcs/1 cartoon | |
| Package | 188mm x155 mm x135 mm/box | |
| 68 cm x 38cm x 35.3cm/cartoon | ||
| Standard Accessories | Power supply, bracket, quick operation guide | |
| Installation | wall mounting/ lifting | |
Contact:Ray Zhang
Phone:+86-18675502646
Email:security@wayhang.com
Add:Futian District, Shenzhen, Guangdong, China